Intel - Generation 8.0 (Broadwell)
| Model | Clock | Core | Memory | Submissions |
|---|---|---|---|---|
| 200/800 MHz | 1x Braswell GT1 | DDR3 SDRAM | 188 SUBS | |
| 400/800 MHz | 1x Braswell GT1 | DDR3 SDRAM | 111 SUBS | |
| 600/800 MHz | 1x Cherry Trail GT1 | DDR3 SDRAM | 161 SUBS | |
| 320 MHz | 1x Braswell GT1 | DDR3 SDRAM | 123 SUBS | |
| 200 MHz | 1x Cherry Trail GT1 | DDR3 SDRAM | 18 SUBS | |
| 400 MHz | 1x Braswell GT1 | DDR3 SDRAM | 156 SUBS | |
| 400 MHz | 1x Braswell GT1 | DDR3 SDRAM | ||
| 100 MHz | 1x Broadwell GT2 | DDR3 SDRAM | 5115 SUBS | |
| 100 MHz | 1x Broadwell GT2 | DDR3 SDRAM | 3002 SUBS | |
| 300 MHz | 1x Broadwell GT2 | DDR3 SDRAM | 75 SUBS | |
| 300 MHz | 1x Broadwell GT3 | DDR3 SDRAM | 119 SUBS | |
| 100/1200 MHz | 1x Broadwell GT1 | DDR3 SDRAM | 74 SUBS | |
|
HD Graphics P5700
Intel
|
700 MHz | 1x Broadwell GT2 | DDR3 SDRAM | |
| 300 MHz | 1x Broadwell GT3 | DDR3 SDRAM | 200 SUBS | |
|
Iris Pro Graphics 6200
Intel
|
300 MHz | 1x Broadwell GT3e | Edram | 383 SUBS |
| 100 MHz | 1x Broadwell GT3e | Edram | 14 SUBS | |
|
Iris Pro Graphics P6300
Intel
|
800 MHz | 1x Broadwell GT3e | Edram | 5 SUBS |