Intel - Xe-LPG (Meteor x Arrow Lake)
| Model | Clock | Core | Memory | Submissions |
|---|---|---|---|---|
| 300 MHz | 1x Arrow Lake GT1 | DDR5 SDRAM | 129 SUBS | |
| 2200/1200 MHz | 1x Meteor Lake GT2 | DDR5 SDRAM | ||
| 2350/1200 MHz | 1x Meteor Lake GT2 | DDR5 SDRAM | 190 SUBS | |
|
Arc Graphics 130T Mobile
Intel
|
2200/1200 MHz | 1x Arrow Lake GT1 | 69 SUBS | |
|
Arc Graphics 140T
Intel
|
2350/1200 MHz | 1x Arrow Lake GT1 | 19 SUBS | |
|
Arc Graphics 140T Mobile
Intel
|
2350 MHz | 1x Arrow Lake GT1 | LPDDR5X | |
| 1950 MHz | 1x Arrow Lake GT1 | 162 SUBS | ||
| 300 MHz | 1x Meteor Lake GT1 | DDR5 SDRAM | ||
| 1850 MHz | 1x Meteor Lake GT1 | DDR5 SDRAM | 116 SUBS | |
|
to be removed
Intel
|
2000 MHz | 1x Arrow Lake GT1 | DDR5 SDRAM | 19 SUBS |