GeIL Value (GeiL)
GeIL Value (GeiL)
DDR3 SDRAM
149 Submissions
876 MHz
Average Clock
GeIL
GeIL
Manufacturer
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 934.8 MHz | 21 Aug 2019 | 0.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 6229 MHz | 04 Mar 2014 | 35.0 HWP | ||
| 347 cb | 05 Jan 2016 | 3.0 HWP | ||
| 7.8 cb | 16 Aug 2019 | 14.4 HWP | ||
| 707 cb | 16 Aug 2019 | 13.8 HWP | ||
| 11005 points | 28 Nov 2013 | 6.6 HWP | ||
| 2050 points | 28 Nov 2013 | 8.2 HWP | ||
| 12887 points | 14 Aug 2019 | 4.8 HWP | ||
| 3678 points | 14 Aug 2019 | 4.8 HWP | ||
| 5687 marks | 19 Oct 2011 | 21.4 HWP | ||
| 18 sec 470 ms | 15 Oct 2011 | 27.4 HWP | ||
| 8 sec 502 ms | 16 Oct 2011 | 25.8 HWP | ||
| 8 min 38 sec 45 ms | 16 Oct 2011 | 28.4 HWP | ||
| 2 min 2 sec 960 ms | 18 Jul 2011 | 4.4 HWP | ||
| 5 sec 567 ms | 14 Aug 2019 | 21.2 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 16575 marks | 08 Jul 2013 | 8.6 HWP | ||
| 4710 marks | 08 Jul 2013 | 17.2 HWP | ||
| 173369 marks | 08 Jul 2013 | 12.8 HWP | ||
| 21081 marks | 17 Jan 2012 | 0.0 HWP | ||
| 83842 marks | 28 Dec 2010 | 0.0 HWP | ||
| 41728 marks | 11 Feb 2012 | 12.2 HWP | ||
| 29038 marks | 11 Feb 2012 | 0.0 HWP | ||
| 5921 marks | 15 Aug 2011 | 9.2 HWP | ||
| 6078 marks | 17 Jan 2012 | 0.0 HWP | ||
| 82860 marks | 14 Jul 2011 | 0.0 HWP | ||
| 235057 marks | 19 Jan 2012 | 0.0 HWP | ||
| 3510.16 DX9 Marks | 17 Jan 2012 | 0.0 HWP | ||
| 1549.56 DX11 Marks | 17 Jan 2012 | 19.0 HWP |
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 426 MHz | 04 Oct 2011 | 4.6 HWP |
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.