Gigabyte AORUS Gen4 SSD
NVMe
48 Submissions
Gigabyte
Manufacturer
Disk Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 5577 points | 08 Jul 2024 | 35.4 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 12379 marks | 02 Mar 2023 | 0.0 HWP | ||
| 4798.88 MHz | 29 Jun 2022 | 15.6 HWP | ||
| 31609 cb | 31 May 2023 | 22.6 HWP | ||
| 89359 points | 01 Jun 2023 | 15.2 HWP | ||
| 7044 points | 01 Jun 2023 | 20.8 HWP | ||
| 19963 points | 01 Jun 2023 | 26.2 HWP | ||
| 1834 points | 02 Jun 2023 | 27.2 HWP | ||
| 15554 points | 01 Jun 2023 | 4.6 HWP | ||
| 2320 points | 01 Jun 2023 | 3.8 HWP | ||
| 12784 marks | 09 Jul 2022 | 10.0 HWP | ||
| 10419 marks | 10 Oct 2024 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 54593 marks | 12 Aug 2023 | 17.0 HWP | ||
| 18523 marks | 08 Jan 2026 | 26.8 HWP | ||
| 18120 marks | 08 Jan 2026 | 16.0 HWP | ||
| 6326 marks | 20 Mar 2022 | 14.0 HWP | ||
| 9939 marks | 19 Jul 2022 | 18.2 HWP | ||
| 13135 points | 13 Jun 2023 | 22.8 HWP | ||
| 7160 points | 27 May 2023 | 26.8 HWP | ||
| 6937 marks | 16 Jul 2022 | 12.8 HWP | ||
| 17165 marks | 16 Jul 2022 | 12.0 HWP |
Memory Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Motherboard Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.