Samsung 470 Series
SSD
69 Submissions
Samsung
Manufacturer
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 2699.37 MHz | 08 Dec 2018 | 7.0 HWP | ||
| 1206 cb | 08 Dec 2018 | 6.0 HWP | ||
| 8.77 cb | 01 May 2014 | 31.0 HWP | ||
| 2963 cb | 04 Aug 2019 | 29.2 HWP | ||
| 1 min 53 sec 890 ms | 05 Aug 2019 | 29.8 HWP | ||
| 1 min 35 sec 307 ms | 08 Dec 2018 | 6.0 HWP | ||
| 38 min 20 sec 699 ms | 08 Dec 2018 | 6.0 HWP | ||
| 4618 points | 08 Dec 2018 | 4.0 HWP | ||
| 2391 points | 07 Dec 2018 | 6.0 HWP | ||
| 4965 points | 08 Dec 2018 | 6.0 HWP | ||
| 2775 points | 08 Dec 2018 | 6.0 HWP | ||
| 4.608 fps | 08 Dec 2018 | 6.0 HWP | ||
| 22.596 fps | 04 Aug 2019 | 31.8 HWP | ||
| 9384 marks | 08 Dec 2018 | 3.0 HWP | ||
| 12 sec 470 ms | 01 May 2014 | 29.8 HWP | ||
| 6 sec 782 ms | 01 May 2014 | 29.0 HWP | ||
| 12 min 39 sec 503 ms | 08 Dec 2018 | 3.0 HWP | ||
| 10 min 51 sec 68 ms | 06 Dec 2018 | 6.0 HWP | ||
| 16 sec 397 ms | 15 Jan 2015 | 13.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 40817 marks | 28 Feb 2022 | 24.6 HWP | ||
| 10947 marks | 28 Feb 2022 | 16.8 HWP | ||
| 5680 marks | 28 Feb 2022 | 19.6 HWP | ||
| 2886 marks | 28 Feb 2022 | 21.4 HWP | ||
| 168562 marks | 28 Feb 2022 | 14.2 HWP | ||
| 26591 marks | 28 Feb 2022 | 11.8 HWP | ||
| 34225 marks | 28 Feb 2022 | 26.6 HWP | ||
| 4058 marks | 01 Mar 2017 | 12.3 HWP | ||
| 25148 marks | 28 Feb 2022 | 5.0 HWP | ||
| 7089 marks | 28 Feb 2022 | 4.6 HWP | ||
| 109359 marks | 24 Apr 2014 | 25.8 HWP | ||
| 48435 marks | 23 Apr 2014 | 26.8 HWP | ||
| 35199 marks | 24 Apr 2014 | 23.2 HWP | ||
| 5938 marks | 28 Feb 2022 | 22.6 HWP | ||
| 16060 marks | 28 Feb 2022 | 20.3 HWP | ||
| 140146 marks | 01 May 2014 | 23.0 HWP |
Memory Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 99.98 MHz | 06 Dec 2018 | 4.0 HWP |