Corsair Neutron GTX
SSD
997 Submissions
Corsair
Manufacturer
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 11811 marks | 29 Aug 2021 | 27.2 HWP | ||
| 163035 MIPS | 29 Aug 2021 | 35.0 HWP | ||
| 7743.67 MHz | 12 Nov 2013 | 26.0 HWP | ||
| 2388 cb | 29 Feb 2016 | 9.4 HWP | ||
| 51.49 cb | 10 Aug 2017 | 20.0 HWP | ||
| 4931 cb | 10 Aug 2017 | 31.0 HWP | ||
| 28 sec 84 ms | 29 Mar 2017 | 0.0 HWP | ||
| 1 min 44 sec 904 ms | 30 Aug 2017 | 15.0 HWP | ||
| 85134 points | 29 Aug 2017 | 10.0 HWP | ||
| 4100 points | 11 Jul 2016 | 8.8 HWP | ||
| 179.26 fps | 01 Sep 2017 | 28.0 HWP | ||
| 40.9 fps | 23 Aug 2017 | 28.0 HWP | ||
| 7091 marks | 28 Dec 2014 | 21.4 HWP | ||
| 28989 marks | 12 Jan 2015 | 3.2 HWP | ||
| 8 sec 970 ms | 05 Jan 2017 | 41.5 HWP | ||
| 5 sec 890 ms | 05 Dec 2014 | 35.7 HWP | ||
| 4 min 41 sec 16 ms | 11 Nov 2013 | 0.0 HWP | ||
| 42 sec 699 ms | 18 Jul 2017 | 35.0 HWP | ||
| 1 sec 248 ms | 11 Aug 2017 | 19.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 55117 marks | 04 Sep 2016 | 20.8 HWP | ||
| 25317 marks | 28 Nov 2017 | 5.5 HWP | ||
| 13900 marks | 02 Apr 2017 | 2.0 HWP | ||
| 5811 marks | 04 Sep 2016 | 14.3 HWP | ||
| 226065 marks | 04 Sep 2016 | 21.0 HWP | ||
| 197938 marks | 26 Jun 2017 | 13.0 HWP | ||
| 215578 marks | 04 Sep 2016 | 8.8 HWP | ||
| 55946 marks | 04 Sep 2016 | 21.6 HWP | ||
| 10440 marks | 02 Apr 2017 | 2.0 HWP | ||
| 84470 marks | 05 Jan 2015 | 44.0 HWP | ||
| 307894 marks | 14 Jul 2016 | 31.0 HWP | ||
| 74192 marks | 11 May 2014 | 0.0 HWP | ||
| 57085 marks | 11 May 2014 | 0.0 HWP | ||
| 36023 marks | 04 Sep 2016 | 22.0 HWP | ||
| 11200 marks | 04 Sep 2016 | 18.6 HWP | ||
| 33219 marks | 15 Jun 2016 | 42.5 HWP | ||
| 190478 marks | 11 May 2014 | 0.0 HWP | ||
| 586638 marks | 14 Oct 2014 | 35.1 HWP | ||
| 12 sec 658 ms | 03 Aug 2016 | 36.6 HWP | ||
| 36 min 20 sec 67 ms | 08 Nov 2015 | 0.0 HWP | ||
| 5618.79 DX9 Marks | 14 Feb 2014 | 0.0 HWP | ||
| 5412.21 DX11 Marks | 17 Jul 2014 | 0.0 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 2354.9 MHz | 05 May 2016 | 2.0 HWP |
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 175 MHz | 29 Feb 2016 | 4.6 HWP |