Teamgroup T-Force G70
NVMe
18 Submissions
Teamgroup
Manufacturer
Disk Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 4383 points | 04 Jul 2026 | 31.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 1307 marks | 08 Jul 2026 | 0.0 HWP | ||
| 19414 marks | 08 Jul 2026 | 4.0 HWP | ||
| 5404.33 MHz | 03 Jul 2026 | 3.0 HWP | ||
| 2658 cb | 28 Jun 2026 | 25.2 HWP | ||
| 24664 points | 02 Jul 2026 | 3.6 HWP | ||
| 3541 points | 02 Jul 2026 | 3.4 HWP | ||
| 13949 marks | 27 Jul 2026 | 4.8 HWP | ||
| 10883 marks | 27 Jul 2026 | 0.0 HWP | ||
| 19056 marks | 27 Jul 2026 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 146588 marks | 02 Jul 2026 | 2.6 HWP | ||
| 6958 marks | 02 Jul 2026 | 12.0 HWP | ||
| 254845 points | 02 Jul 2026 | 4.0 HWP | ||
| 22764 marks | 08 Jul 2026 | 7.0 HWP |
Memory Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Motherboard Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.