Intel Optane 900P
NVMe
412 Submissions
Intel
Manufacturer
Disk Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 6227 points | 14 Jan 2024 | 15.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 12167 marks | 28 Sep 2024 | 4.0 HWP | ||
| 1094 marks | 13 Feb 2022 | 10.4 HWP | ||
| 14698 marks | 27 Sep 2024 | 3.6 HWP | ||
| 35957 Points | 28 Sep 2024 | 0.0 HWP | ||
| 208873 MIPS | 11 Aug 2020 | 0.0 HWP | ||
| 5416.44 MHz | 12 Jul 2023 | 21.4 HWP | ||
| 9730 cb | 13 Mar 2022 | 10.0 HWP | ||
| 62.19 cb | 12 Aug 2020 | 4.0 HWP | ||
| 3601 cb | 24 May 2026 | 0.0 HWP | ||
| 15739 cb | 12 Aug 2020 | 0.0 HWP | ||
| 24168 cb | 13 Mar 2022 | 7.0 HWP | ||
| 3 sec 959 ms | 13 Mar 2022 | 4.8 HWP | ||
| 1 min 13 sec 39 ms | 13 Mar 2022 | 4.4 HWP | ||
| 105121 points | 09 Aug 2022 | 26.0 HWP | ||
| 10529 points | 09 Aug 2022 | 13.6 HWP | ||
| 90998 points | 06 Nov 2020 | 15.0 HWP | ||
| 9477 points | 27 Sep 2024 | 5.0 HWP | ||
| 24826 points | 27 Sep 2024 | 4.4 HWP | ||
| 2699 points | 16 Jul 2022 | 10.0 HWP | ||
| 21498 points | 27 Sep 2024 | 4.6 HWP | ||
| 2808 points | 27 Sep 2024 | 3.8 HWP | ||
| 138.507 fps | 09 Aug 2022 | 16.0 HWP | ||
| 43.667 fps | 09 Aug 2022 | 31.0 HWP | ||
| 12036 marks | 06 Oct 2024 | 3.0 HWP | ||
| 78645 marks | 22 Jan 2023 | 6.0 HWP | ||
| 11902 marks | 19 Dec 2025 | 6.0 HWP | ||
| 13417 marks | 19 Mar 2026 | 7.0 HWP | ||
| 23049 marks | 16 May 2026 | 15.0 HWP | ||
| 10 sec 480 ms | 03 Jun 2021 | 0.0 HWP | ||
| 3 min 49 sec 489 ms | 09 Aug 2021 | 33.8 HWP | ||
| 17796 marks | 01 Jan 2023 | 43.5 HWP | ||
| 21 sec 359 ms | 11 Aug 2020 | 4.2 HWP | ||
| 1 sec 606 ms | 11 Aug 2020 | 0.0 HWP | ||
| 10 sec 963 ms | 03 Feb 2021 | 0.0 HWP | ||
| 30 sec 611 ms | 03 Feb 2021 | 6.0 HWP | ||
| 0 sec 189 ms | 01 Feb 2021 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 88888 marks | 05 Jul 2022 | 31.6 HWP | ||
| 162749 marks | 06 Oct 2024 | 7.0 HWP | ||
| 70913 marks | 25 May 2026 | 21.6 HWP | ||
| 28518 marks | 06 Oct 2024 | 6.0 HWP | ||
| 58497 marks | 25 May 2026 | 21.2 HWP | ||
| 6450 marks | 06 Oct 2024 | 4.8 HWP | ||
| 319112 marks | 11 May 2026 | 29.8 HWP | ||
| 302545 marks | 11 May 2026 | 31.2 HWP | ||
| 364344 marks | 11 May 2026 | 25.6 HWP | ||
| 65913 marks | 06 Oct 2024 | 6.0 HWP | ||
| 46852 marks | 25 May 2026 | 0.0 HWP | ||
| 74627 marks | 06 Oct 2024 | 7.0 HWP | ||
| 171573 marks | 24 May 2026 | 6.0 HWP | ||
| 33864 marks | 23 May 2026 | 7.0 HWP | ||
| 8289 marks | 11 May 2026 | 6.0 HWP | ||
| 8378 marks | 24 May 2026 | 18.0 HWP | ||
| 7991 marks | 11 May 2026 | 4.0 HWP | ||
| 47952 marks | 25 May 2026 | 25.8 HWP | ||
| 55269 marks | 25 May 2026 | 20.6 HWP | ||
| 5496 marks | 04 Jul 2022 | 27.8 HWP | ||
| 54537 marks | 06 Oct 2024 | 4.2 HWP | ||
| 16213 marks | 06 Oct 2024 | 4.8 HWP | ||
| 75814 marks | 05 Jul 2022 | 27.8 HWP | ||
| 115799 marks | 05 Jul 2022 | 32.0 HWP | ||
| 101123 marks | 17 Jul 2023 | 4.6 HWP | ||
| 332471 marks | 04 Jul 2022 | 34.2 HWP | ||
| 100703 marks | 25 Mar 2022 | 33.8 HWP | ||
| 72668 marks | 25 Mar 2022 | 32.4 HWP | ||
| 56546 marks | 05 Jul 2022 | 32.4 HWP | ||
| 17707 marks | 05 Jul 2022 | 37.0 HWP | ||
| 42668 marks | 05 Jul 2022 | 36.0 HWP | ||
| 140856 marks | 18 May 2026 | 0.0 HWP | ||
| 42128 marks | 23 Jul 2025 | 19.4 HWP | ||
| 259960 marks | 31 Jan 2022 | 4.4 HWP | ||
| 24 sec 126 ms | 08 Feb 2024 | 39.0 HWP | ||
| 26 min 50 sec 829 ms | 08 Feb 2024 | 35.0 HWP | ||
| 21 sec 552 ms | 08 Feb 2024 | 29.0 HWP | ||
| 23 min 28 sec 778 ms | 08 Feb 2024 | 20.0 HWP | ||
| 552678 points | 27 Jul 2022 | 0.0 HWP | ||
| 211918 points | 27 Jul 2022 | 0.0 HWP | ||
| 307309 points | 10 May 2026 | 6.0 HWP | ||
| 4569 points | 06 Oct 2024 | 3.0 HWP | ||
| 2457 points | 06 Oct 2024 | 4.4 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 121220 points | 28 May 2022 | 0.0 HWP | ||
| 3998.7 MHz | 06 Oct 2024 | 9.1 HWP | ||
| 6 sec 992 ms | 30 Apr 2022 | 0.0 HWP |
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 168.02 MHz | 07 Feb 2024 | 6.0 HWP |