Plextor M5P
SSD
236 Submissions
Plextor
Manufacturer
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 7025.66 MHz | 12 Jan 2016 | 60.0 HWP | ||
| 5989 cb | 09 Oct 2020 | 35.0 HWP | ||
| 15.02 cb | 20 Jul 2014 | 22.6 HWP | ||
| 2347 cb | 22 Apr 2015 | 44.0 HWP | ||
| 17 sec 620 ms | 16 Jul 2015 | 3.0 HWP | ||
| 28942 points | 09 Oct 2020 | 35.0 HWP | ||
| 4865 points | 09 Oct 2020 | 23.0 HWP | ||
| 42.58 fps | 04 Dec 2015 | 0.0 HWP | ||
| 21547 marks | 31 Oct 2014 | 4.0 HWP | ||
| 14564 marks | 28 Sep 2014 | 0.0 HWP | ||
| 10 sec 330 ms | 17 Mar 2014 | 32.8 HWP | ||
| 5 sec 516 ms | 18 Mar 2014 | 37.8 HWP | ||
| 4 min 59 sec 547 ms | 18 Mar 2014 | 26.8 HWP | ||
| 1 min 18 sec 141 ms | 07 Feb 2015 | 0.0 HWP | ||
| 1 sec 953 ms | 22 Sep 2014 | 49.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 10614 marks | 06 Dec 2015 | 4.4 HWP | ||
| 19493 marks | 16 Oct 2014 | 11.8 HWP | ||
| 10536 marks | 16 Oct 2014 | 11.0 HWP | ||
| 4290 marks | 12 Feb 2015 | 33.4 HWP | ||
| 85936 marks | 06 Dec 2015 | 2.6 HWP | ||
| 49052 marks | 28 Sep 2014 | 13.6 HWP | ||
| 64398 marks | 29 Jan 2015 | 11.4 HWP | ||
| 159435 marks | 29 Jan 2015 | 11.0 HWP | ||
| 44518 marks | 31 Jan 2015 | 10.8 HWP | ||
| 46783 marks | 12 May 2014 | 41.5 HWP | ||
| 23843 marks | 04 Aug 2016 | 0.0 HWP | ||
| 7801 marks | 22 Oct 2014 | 23.2 HWP | ||
| 26033 marks | 28 Jul 2014 | 11.2 HWP | ||
| 160483 marks | 27 Mar 2014 | 28.2 HWP | ||
| 431257 marks | 12 May 2014 | 41.0 HWP | ||
| 1 min 7 sec 335 ms | 21 May 2015 | 10.4 HWP | ||
| 1 h 14 min 13 sec 395 ms | 25 May 2015 | 3.0 HWP | ||
| 1415.21 DX9 Marks | 30 Sep 2020 | 0.0 HWP | ||
| 6125.46 DX11 Marks | 04 May 2015 | 12.6 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 2450.8 MHz | 18 Aug 2015 | 4.0 HWP |
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 200.2 MHz | 30 Nov 2013 | 19.0 HWP |