Official HWBOT Partner

Browse Processors

Intel - Granite Rapids - Xeon 600 WS Series

Socket Model Architecture Core
Intel LGA4710 Xeon 698X x86-64 (64bit CISC) 2000 MHz 350 Watt 86x Granite Rapids-WS 129 Subs
Intel LGA4710 Xeon 696X x86-64 (64bit CISC) 2400 MHz 350 Watt 64x Granite Rapids-WS 45 Subs
Intel LGA4710 Xeon 678X x86-64 (64bit CISC) 2400 MHz 350 Watt 48x Granite Rapids-WS 37 Subs
Intel LGA4710 Xeon 676X x86-64 (64bit CISC) 2800 MHz 350 Watt 32x Granite Rapids-WS 26 Subs
Intel LGA4710 Xeon 674X x86-64 (64bit CISC) 3000 MHz 350 Watt 28x Granite Rapids-WS 80 Subs
Intel LGA4710 Xeon 658X x86-64 (64bit CISC) 3000 MHz 350 Watt 24x Granite Rapids-WS 63 Subs
Intel LGA4710 Xeon 656 x86-64 (64bit CISC) MHz 350 Watt 20x Granite Rapids-WS 2 Subs