Official HWBOT Partner

Browse Processors

Intel

Socket Model Architecture Core
Intel 479 Pentium M 1300MHz (Banias) / Pentium M 718 LV x86 (32bit CISC) 1300 MHz 22 Watt 1x Banias-1024 145 Subs
Intel 479 Pentium M 1400MHz x86 (32bit CISC) 1400 MHz 24 Watt 1x Banias-1024 345 Subs
Intel 479 Pentium M 1500MHz (Banias) / Pentium M 705 x86 (32bit CISC) 1500 MHz 24 Watt 1x Banias-1024 280 Subs
Intel 479 Pentium M 1600MHz x86 (32bit CISC) 1600 MHz 24 Watt 1x Banias-1024 229 Subs
Intel 479 Pentium M 715(A) x86 (32bit CISC) 1500 MHz 25 Watt 1x Dothan-2048 282 Subs
Intel 479 Pentium M 725(A) x86 (32bit CISC) 1600 MHz 25 Watt 1x Dothan-2048 553 Subs
Intel 479 Pentium M 730 x86 (32bit CISC) 1600 MHz 25 Watt 1x Dothan-2048 264 Subs
Intel 479 Pentium M 735(A) x86 (32bit CISC) 1700 MHz 25 Watt 1x Dothan-2048 528 Subs
Intel 479 Pentium M 740 x86 (32bit CISC) 1733 MHz 25 Watt 1x Dothan-2048 936 Subs
Intel 479 Pentium M 745(A) x86 (32bit CISC) 1800 MHz 25 Watt 1x Dothan-2048 271 Subs
Intel 479 Pentium M 750 x86 (32bit CISC) 1866 MHz 25 Watt 1x Dothan-2048 450 Subs
Intel 479 Pentium M 755 x86 (32bit CISC) 2000 MHz 25 Watt 1x Dothan-2048 90 Subs
Intel 479 Pentium M 760 x86 (32bit CISC) 2000 MHz 25 Watt 1x Dothan-2048 364 Subs
Intel 479 Pentium M 765 x86 (32bit CISC) 2100 MHz 25 Watt 1x Dothan-2048 21 Subs
Intel 479 Pentium M 770 x86 (32bit CISC) 2133 MHz 25 Watt 1x Dothan-2048 217 Subs
Intel 479 Pentium M 780 x86 (32bit CISC) 2266 MHz 25 Watt 1x Dothan-2048 232 Subs
Intel 479 Celeron M 310 x86 (32bit CISC) 1200 MHz 24 Watt 1x Banias-512 15 Subs
Intel 479 Celeron M 320 x86 (32bit CISC) 1300 MHz 24 Watt 1x Banias-512 114 Subs
Intel 479 Celeron M 330 x86 (32bit CISC) 1400 MHz 24 Watt 1x Banias-512 92 Subs
Intel 479 Celeron M 340 x86 (32bit CISC) 1500 MHz 24 Watt 1x Banias-512 138 Subs
Intel 479 Celeron M 350(J) x86 (32bit CISC) 1300 MHz 21 Watt 1x Dothan-1024 224 Subs
Intel 479 Celeron M 360(J) x86 (32bit CISC) 1400 MHz Watt 1x Dothan-1024 328 Subs
Intel 479 Celeron M 370 x86 (32bit CISC) 1500 MHz 21 Watt 1x Dothan-1024 325 Subs
Intel 479 Celeron M 380 x86 (32bit CISC) 1600 MHz 21 Watt 1x Dothan-1024 375 Subs
Intel 479 Pentium M 1700MHz x86 (32bit CISC) 1700 MHz 24 Watt 1x Banias-1024 96 Subs
Intel 479 Celeron M 390 x86 (32bit CISC) 1700 MHz 21 Watt 1x Dothan-1024 65 Subs
Intel 479 Pentium M 710 x86 (32bit CISC) 1400 MHz 21 Watt 1x Dothan-2048 77 Subs