Official HWBOT Partner

Browse Processors

Intel - P6 (Core) - Core Duo

Socket Model Architecture Core
Intel M (478) Core Duo T2600 x86 (32bit CISC) 2160 MHz 31 Watt 2x Yonah-2M 333 Subs
Intel M (478) Core Duo T2500 x86 (32bit CISC) 2000 MHz 31 Watt 2x Yonah-2M 322 Subs
Intel M (478) Core Duo T2400 x86 (32bit CISC) 1833 MHz 31 Watt 2x Yonah-2M 508 Subs
Intel M (478) Core Duo T2300 x86 (32bit CISC) 1666 MHz 31 Watt 2x Yonah-2M 768 Subs
Intel BGA479 (M) Core Duo L2400 x86 (32bit CISC) 1666 MHz 15 Watt 2x Yonah-2M 32 Subs
Intel BGA479 (M) Core Duo L2300 x86 (32bit CISC) 1500 MHz 15 Watt 2x Yonah-2M 14 Subs
Intel M (478) Core Duo T2700 x86 (32bit CISC) 2330 MHz 31 Watt 2x Yonah-2M 117 Subs
Intel BGA479 (M) Core Duo L2500 x86 (32bit CISC) 1833 MHz 15 Watt 2x Yonah-2M 3 Subs
Intel M (478) Core Duo T2050 x86 (32bit CISC) 1600 MHz 31 Watt 2x Yonah-2M 385 Subs
Intel M (478) Core Duo T2250 x86 (32bit CISC) 1733 MHz 31 Watt 2x Yonah-2M 500 Subs
Intel BGA479 (M) Core Duo U2400 x86 (32bit CISC) 1066 MHz 9 Watt 2x Yonah-2M 6 Subs
Intel BGA479 (M) Core Duo U2500 x86 (32bit CISC) 1200 MHz 9 Watt 2x Yonah-2M 36 Subs
Intel M (478) Core Duo T2350 x86 (32bit CISC) 1860 MHz 35 Watt 2x Yonah-2M 188 Subs
Intel M (478) Core Duo T2450 x86 (32bit CISC) 2000 MHz Watt 2x Yonah-2M 192 Subs
Intel M (478) Core Duo T2300E x86 (32bit CISC) 1666 MHz 31 Watt 2x Yonah-2M 199 Subs