Most Popular Processors
The most popular processors of recent time.
| Manufacturer | Socket | Model | Architecture | MHz | Watt | Core | Hardware Index | Popularity | |
| Intel | LGA1700 | Core i5 12600KF | x86-64 (64bit CISC) | 3700 | 125 | 10x Alder Lake-S | 51% | 2132 Submissions | Review | 
| Intel | LGA1700 | Core i5 14400F | x86-64 (64bit CISC) | 2500 | 65 | 10x Raptor Lake-R | 190 Submissions | Review | |
| Intel | LGA1700 | Core i9 13900KS (8P) | x86-64 (64bit CISC) | 3200 | 165 | 8x Raptor Lake-S | 60% | 2143 Submissions | Review | 
| Intel | LGA1700 | Core i9 12900K | x86-64 (64bit CISC) | 3200 | 125 | 16x Alder Lake-S | 74% | 9324 Submissions | Review | 
| Intel | LGA4677 | Xeon w9 3475X | x86-64 (64bit CISC) | 2200 | 300 | 36x Sapphire Rapids-WS | 71% | 155 Submissions | Review | 
| Intel | LGA1700 | Core i9 13900K | x86-64 (64bit CISC) | 3000 | 125 | 24x Raptor Lake-S | 85% | 9614 Submissions | Review | 
| Intel | LGA2011-3 | Xeon E5 2699 v4 | x86-64 (64bit CISC) | 2200 | 145 | 22x Broadwell-EP | 30% | 179 Submissions | Review | 
 
	             
            