Alienware - BGA1964 - Raptor Lake SoC
| Model | Chipset | Launch Date | Submissions |
|---|---|---|---|
| Intel Raptor Lake SoC | 2024 | 7 SUBS | |
| Intel Raptor Lake SoC | 2026 | ||
| Intel Raptor Lake SoC | |||
| Intel Raptor Lake SoC | 2024 | 2 SUBS | |
| Intel Raptor Lake SoC | 2026 | ||
| Intel Raptor Lake SoC | |||
| Intel Raptor Lake SoC | |||
| Intel Raptor Lake SoC | 2025 | 24 SUBS | |
| Intel Raptor Lake SoC | 2024 | 2 SUBS | |
| Intel Raptor Lake SoC | 2024 | 15 SUBS | |
| Intel Raptor Lake SoC | 2024 | 29 SUBS | |
| Intel Raptor Lake SoC | 2025 | ||
| Intel Raptor Lake SoC | 2024 | ||
| Intel Raptor Lake SoC | 2024 | 3 SUBS | |
| Intel Raptor Lake SoC | 2026 | 3 SUBS | |
| Intel Raptor Lake SoC |