Sapphire - 478
| Model | Chipset | Launch Date | Submissions |
|---|---|---|---|
| Intel 845GE | |||
| Intel 845GE | |||
| Intel 845GV | |||
| Intel 845PE | |||
| Intel 848P | |||
| Intel 865G | |||
| Intel 865G | |||
| Intel 865PE | |||
| Intel 865PE | |||
| Intel 865P | |||
| ATi IGP 340 (RS200) | |||
| ATi IGP 340 (RS200) | |||
| ATi IGP 340 (RS200) | |||
| ATi Radeon 9100 IGP (RS300) | 1 SUBS | ||
| ATi Radeon 9100 IGP (RS300) | |||
| ATi Radeon 9100 IGP (RS300) | |||
| ATi Radeon 9100 Pro IGP (RS350) | 1 SUBS | ||
| VIA P4M266A (VT8753) | |||
| VIA PT800 |