ASRock X570 Extreme4
Motherboard Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 7118 marks | 04 Jan 2026 | 0.0 HWP | ||
| 753 marks | 04 Jan 2026 | 3.0 HWP | ||
| 9461 marks | 04 Jan 2026 | 3.2 HWP | ||
| 130136 MIPS | 12 Sep 2026 | 30.4 HWP | ||
| 4541.12 MHz | 12 Sep 2026 | 20.0 HWP | ||
| 5134 cb | 04 Jan 2026 | 12.6 HWP | ||
| 976 cb | 04 Jan 2026 | 4.6 HWP | ||
| 4641 cb | 10 Sep 2026 | 6.0 HWP | ||
| 432 cb | 10 Sep 2026 | 0.0 HWP | ||
| 37.1 cb | 04 Jan 2026 | 21.4 HWP | ||
| 3391 cb | 04 Jan 2026 | 17.7 HWP | ||
| 7668 cb | 04 Jan 2026 | 15.7 HWP | ||
| 19811 cb | 04 Jan 2026 | 21.4 HWP | ||
| 1334 cb | 04 Jan 2026 | 12.6 HWP | ||
| 8 sec 566 ms | 04 Jan 2026 | 2.0 HWP | ||
| 2 min 32 sec 609 ms | 04 Jan 2026 | 11.0 HWP | ||
| 7 sec 838 ms | 04 Jan 2026 | 3.2 HWP | ||
| 2 min 24 sec 286 ms | 04 Jan 2026 | 2.8 HWP | ||
| 2874 points | 10 Sep 2026 | 4.0 HWP | ||
| 56789 points | 04 Jan 2026 | 17.8 HWP | ||
| 5339 points | 04 Jan 2026 | 8.0 HWP | ||
| 48563 points | 04 Jan 2026 | 9.8 HWP | ||
| 6036 points | 04 Jan 2026 | 10.8 HWP | ||
| 12691 points | 04 Jan 2026 | 3.4 HWP | ||
| 1343 points | 04 Jan 2026 | 2.8 HWP | ||
| 11460 points | 10 Sep 2026 | 4.4 HWP | ||
| 1781 points | 10 Sep 2026 | 4.4 HWP | ||
| 13794 points | 10 Sep 2026 | 0.0 HWP | ||
| 1673 points | 10 Sep 2026 | 0.0 HWP | ||
| 89.891 fps | 04 Jan 2026 | 19.2 HWP | ||
| 23.224 fps | 04 Jan 2026 | 18.8 HWP | ||
| 8448 marks | 04 Jan 2026 | 2.6 HWP | ||
| 17 sec 170 ms | 03 Jan 2026 | 19.2 HWP | ||
| 8 sec 935 ms | 12 Sep 2026 | 29.0 HWP | ||
| 11 min 9 sec 561 ms | 03 Jan 2026 | 21.0 HWP | ||
| 46 sec 165 ms | 04 Jan 2026 | 25.4 HWP | ||
| 2 sec 195 ms | 04 Jan 2026 | 20.0 HWP | ||
| 7 min 19 sec 499 ms | 04 Jan 2026 | 3.0 HWP | ||
| 30 sec 335 ms | 04 Jan 2026 | 25.2 HWP | ||
| 1 min 28 sec 501 ms | 04 Jan 2026 | 13.4 HWP | ||
| 0 sec 469 ms | 04 Jan 2026 | 0.0 HWP | ||
| 3 min 19 sec 466 ms | 04 Jan 2026 | 5.0 HWP | ||
| 3 min 2 sec 134 ms | 04 Jan 2026 | 4.0 HWP | ||
| 16 sec 233 ms | 04 Jan 2026 | 5.0 HWP | ||
| 1 sec 432 ms | 05 Jan 2026 | 3.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 44517 marks | 28 Aug 2019 | 3.0 HWP | ||
| 21950 marks | 28 Aug 2019 | 8.2 HWP | ||
| 23684 marks | 04 Jan 2026 | 5.0 HWP | ||
| 10978 marks | 04 Jan 2026 | 4.2 HWP | ||
| 5963 marks | 04 Jan 2026 | 4.2 HWP | ||
| 49945 marks | 04 Jan 2026 | 4.2 HWP | ||
| 1740 marks | 04 Jan 2026 | 4.0 HWP | ||
| 1700 marks | 04 Jan 2026 | 4.0 HWP | ||
| 8166 marks | 04 Jan 2026 | 12.4 HWP | ||
| 7703 marks | 04 Jan 2026 | 4.8 HWP | ||
| 3966 marks | 04 Jan 2026 | 4.6 HWP | ||
| 47319 marks | 04 Jan 2026 | 2.3 HWP | ||
| 16074 marks | 04 Jan 2026 | 6.0 HWP | ||
| 30269 marks | 11 Sep 2026 | 12.8 HWP | ||
| 65470 marks | 04 Jan 2026 | 4.4 HWP | ||
| 63793 marks | 04 Jan 2026 | 2.3 HWP | ||
| 153235 marks | 11 Sep 2026 | 19.6 HWP | ||
| 45311 marks | 11 Sep 2026 | 18.2 HWP | ||
| 41955 marks | 09 Sep 2026 | 18.8 HWP | ||
| 25211 marks | 11 Sep 2026 | 21.2 HWP | ||
| 5922 marks | 11 Sep 2026 | 23.0 HWP | ||
| 20428 marks | 11 Sep 2026 | 18.6 HWP | ||
| 69766 marks | 04 Jan 2026 | 2.3 HWP | ||
| 347899 marks | 11 Sep 2026 | 12.6 HWP | ||
| 6 sec 486 ms | 22 May 2022 | 13.6 HWP | ||
| 32 min 34 sec 934 ms | 11 Sep 2026 | 12.6 HWP | ||
| 4 sec 933 ms | 22 May 2022 | 20.0 HWP | ||
| 137577 points | 11 Sep 2026 | 0.0 HWP | ||
| 64264 points | 04 Jan 2026 | 0.0 HWP | ||
| 45586 points | 09 Sep 2026 | 4.2 HWP | ||
| 38310 points | 09 Sep 2026 | 0.0 HWP | ||
| 6238 DX9 Marks | 09 Sep 2026 | 24.2 HWP | ||
| 4434.06 DX11 Marks | 04 Jan 2026 | 3.8 HWP | ||
| 4183 points | 04 Jan 2026 | 13.8 HWP | ||
| 2650 points | 04 Jan 2026 | 6.0 HWP |
Memory Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.