ASRock X570 Phantom Gaming-ITX/TB3
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 100.48 MHz | 28 Dec 2021 | 6.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 5709 marks | 30 Dec 2021 | 0.0 HWP | ||
| 104019 MIPS | 30 Dec 2021 | 0.0 HWP | ||
| 5140.8 MHz | 28 Dec 2021 | 25.6 HWP | ||
| 7026 cb | 30 Dec 2021 | 14.6 HWP | ||
| 32.28 cb | 21 Jan 2022 | 31.8 HWP | ||
| 2876 cb | 28 Dec 2021 | 0.0 HWP | ||
| 6552 cb | 28 Dec 2021 | 30.0 HWP | ||
| 17058 cb | 27 Dec 2021 | 36.3 HWP | ||
| 1684 cb | 27 Dec 2021 | 34.8 HWP | ||
| 15 sec 931 ms | 23 Feb 2024 | 11.0 HWP | ||
| 15 sec 671 ms | 23 Feb 2024 | 2.0 HWP | ||
| 38339 points | 02 Apr 2021 | 9.6 HWP | ||
| 48125 points | 17 Jan 2022 | 12.8 HWP | ||
| 7185 points | 17 Jan 2022 | 21.2 HWP | ||
| 89.052 fps | 12 Jan 2022 | 0.0 HWP | ||
| 5229 marks | 18 Oct 2020 | 3.8 HWP | ||
| 16 sec 870 ms | 30 Dec 2021 | 14.8 HWP | ||
| 6 sec 746 ms | 17 Jan 2022 | 33.8 HWP | ||
| 5 min 41 sec 699 ms | 11 Jan 2022 | 33.4 HWP | ||
| 1 min 1 sec 659 ms | 11 Jan 2022 | 20.6 HWP | ||
| 2 sec 373 ms | 11 Jan 2022 | 0.0 HWP | ||
| 8 min 3 sec 685 ms | 30 Dec 2021 | 0.0 HWP | ||
| 33 sec 23 ms | 21 Jan 2022 | 0.0 HWP | ||
| 1 min 39 sec 576 ms | 30 Dec 2021 | 0.0 HWP | ||
| 0 sec 497 ms | 11 Jan 2022 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 6561 marks | 04 Apr 2021 | 12.4 HWP | ||
| 35464 marks | 23 Mar 2025 | 4.4 HWP | ||
| 24618 marks | 23 Mar 2025 | 4.0 HWP | ||
| 2 sec 928 ms | 04 Jan 2022 | 21.2 HWP | ||
| 3 min 19 sec 594 ms | 29 Dec 2021 | 23.8 HWP | ||
| 2 sec 396 ms | 29 Dec 2021 | 29.6 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 2399.4 MHz | 14 Jun 2020 | 2.0 HWP | ||
| 12 sec 303 ms | 30 Dec 2021 | 0.0 HWP |
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.