ASRock X470 Master SLI/ac
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 103.8 MHz | 09 Sep 2024 | 6.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 3026 marks | 10 Feb 2024 | 0.0 HWP | ||
| 588 marks | 11 Feb 2024 | 4.6 HWP | ||
| 3913 marks | 11 Feb 2024 | 4.0 HWP | ||
| 13993 Points | 10 Feb 2024 | 4.4 HWP | ||
| 70743 MIPS | 05 Aug 2026 | 6.0 HWP | ||
| 4375.55 MHz | 09 Feb 2024 | 10.8 HWP | ||
| 627 cb | 05 Aug 2026 | 6.0 HWP | ||
| 19.73 cb | 05 Aug 2026 | 6.0 HWP | ||
| 1758 cb | 05 Aug 2026 | 4.0 HWP | ||
| 4031 cb | 05 Aug 2026 | 4.0 HWP | ||
| 10422 cb | 05 Aug 2026 | 4.0 HWP | ||
| 15 sec 39 ms | 09 Feb 2024 | 6.0 HWP | ||
| 3 min 10 sec 515 ms | 09 Feb 2024 | 5.0 HWP | ||
| 14 sec 850 ms | 09 Feb 2024 | 3.8 HWP | ||
| 3 min 13 sec 373 ms | 09 Feb 2024 | 6.0 HWP | ||
| 29623 points | 09 Feb 2024 | 4.0 HWP | ||
| 4799 points | 09 Feb 2024 | 3.2 HWP | ||
| 26370 points | 09 Feb 2024 | 3.2 HWP | ||
| 5282 points | 09 Feb 2024 | 3.2 HWP | ||
| 6617 points | 09 Feb 2024 | 4.4 HWP | ||
| 1165 points | 09 Feb 2024 | 5.0 HWP | ||
| 6300 points | 09 Feb 2024 | 5.0 HWP | ||
| 1398 points | 09 Feb 2024 | 6.0 HWP | ||
| 36.361 fps | 11 Feb 2024 | 12.2 HWP | ||
| 19 sec 130 ms | 05 Aug 2026 | 6.0 HWP | ||
| 8 sec 448 ms | 05 Aug 2026 | 6.0 HWP | ||
| 7 min 36 sec 230 ms | 05 Aug 2026 | 6.0 HWP | ||
| 1 min 35 sec 197 ms | 05 Aug 2026 | 6.0 HWP | ||
| 3 sec 459 ms | 05 Aug 2026 | 6.0 HWP | ||
| 1 min 33 sec 836 ms | 10 Feb 2024 | 4.2 HWP | ||
| 4 min 26 sec 85 ms | 10 Feb 2024 | 4.4 HWP | ||
| 1 sec 395 ms | 10 Feb 2024 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 28839 marks | 12 Apr 2024 | 23.8 HWP | ||
| 30276 marks | 24 Apr 2024 | 3.6 HWP | ||
| 19433 marks | 05 Dec 2020 | 2.0 HWP | ||
| 3278 marks | 24 Apr 2024 | 3.4 HWP | ||
| 1097 marks | 24 Apr 2024 | 11.4 HWP | ||
| 367 marks | 24 Apr 2024 | 4.0 HWP | ||
| 172903 marks | 24 Apr 2024 | 14.4 HWP | ||
| 138535 marks | 24 Apr 2024 | 14.8 HWP | ||
| 190626 marks | 24 Apr 2024 | 4.4 HWP | ||
| 34056 marks | 09 Sep 2024 | 20.6 HWP | ||
| 94427 marks | 05 Sep 2025 | 3.6 HWP | ||
| 10616 marks | 27 Nov 2019 | 0.0 HWP | ||
| 9242 marks | 17 Dec 2022 | 4.0 HWP | ||
| 9066 marks | 24 Apr 2024 | 2.6 HWP | ||
| 23339 marks | 24 Apr 2024 | 29.0 HWP | ||
| 18854 marks | 24 Apr 2024 | 3.4 HWP | ||
| 90961 marks | 12 Apr 2024 | 17.6 HWP | ||
| 43040 marks | 24 Apr 2024 | 21.0 HWP | ||
| 33564 marks | 24 Apr 2024 | 33.6 HWP | ||
| 8821 marks | 24 Apr 2024 | 23.8 HWP | ||
| 1730 marks | 24 Apr 2024 | 21.4 HWP | ||
| 5807 marks | 24 Apr 2024 | 29.4 HWP | ||
| 2459.88 DX9 Marks | 24 Apr 2024 | 27.8 HWP | ||
| 858.28 DX11 Marks | 12 Apr 2024 | 18.7 HWP | ||
| 678 points | 24 Apr 2024 | 6.0 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 9 sec 561 ms | 05 Aug 2026 | 2.0 HWP |
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.