Gigabyte X570 Aorus Ultra
Motherboard Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 7475 marks | 26 Jun 2021 | 0.0 HWP | ||
| 15574 Points | 30 Apr 2021 | 13.2 HWP | ||
| 188670 MIPS | 18 Oct 2023 | 24.6 HWP | ||
| 4341.2 MHz | 05 Dec 2020 | 17.4 HWP | ||
| 1583 cb | 02 Nov 2024 | 11.4 HWP | ||
| 3109 cb | 16 Mar 2026 | 2.6 HWP | ||
| 54.39 cb | 02 Nov 2024 | 14.8 HWP | ||
| 4898 cb | 19 Oct 2024 | 12.3 HWP | ||
| 13801 cb | 22 May 2021 | 32.8 HWP | ||
| 35495 cb | 22 May 2021 | 41.5 HWP | ||
| 1822 cb | 22 May 2021 | 39.0 HWP | ||
| 12 sec 793 ms | 02 May 2021 | 15.0 HWP | ||
| 2 min 59 sec 849 ms | 02 May 2021 | 13.4 HWP | ||
| 12 sec 576 ms | 02 May 2021 | 4.8 HWP | ||
| 2 min 59 sec 324 ms | 02 May 2021 | 3.6 HWP | ||
| 66793 points | 13 Nov 2023 | 15.0 HWP | ||
| 6036 points | 24 Apr 2021 | 22.6 HWP | ||
| 35732 points | 23 Apr 2021 | 28.0 HWP | ||
| 6811 points | 24 Apr 2021 | 27.8 HWP | ||
| 5295 marks | 13 Mar 2021 | 3.4 HWP | ||
| 14 sec 400 ms | 02 May 2021 | 34.4 HWP | ||
| 7 sec 274 ms | 26 Aug 2024 | 15.8 HWP | ||
| 6 min 30 sec 163 ms | 19 Oct 2024 | 12.2 HWP | ||
| 37 sec 943 ms | 19 Oct 2024 | 7.6 HWP | ||
| 2 sec 199 ms | 20 Jan 2020 | 0.0 HWP | ||
| 9 min 39 sec 936 ms | 27 Aug 2021 | 4.0 HWP | ||
| 26 sec 263 ms | 06 Sep 2025 | 27.2 HWP | ||
| 2 min 14 sec 245 ms | 23 Apr 2021 | 14.6 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 60011 marks | 30 Jun 2022 | 2.6 HWP | ||
| 30586 marks | 30 Jun 2022 | 9.2 HWP | ||
| 40523 marks | 30 Jun 2022 | 4.6 HWP | ||
| 18840 marks | 30 Jun 2022 | 14.0 HWP | ||
| 9748 marks | 30 Jun 2022 | 14.4 HWP | ||
| 209116 marks | 30 Jun 2022 | 3.4 HWP | ||
| 200013 marks | 30 Jun 2022 | 2.8 HWP | ||
| 198829 marks | 30 Jun 2022 | 4.0 HWP | ||
| 58678 marks | 30 Jun 2022 | 2.2 HWP | ||
| 15838 marks | 19 Jun 2022 | 27.4 HWP | ||
| 76200 marks | 30 Jun 2022 | 3.4 HWP | ||
| 89763 marks | 30 Nov 2024 | 9.8 HWP | ||
| 29948 marks | 29 May 2023 | 8.2 HWP | ||
| 13841 marks | 30 Jun 2022 | 4.0 HWP | ||
| 8917 marks | 02 May 2021 | 6.8 HWP | ||
| 76672 marks | 30 Jun 2022 | 3.2 HWP | ||
| 23829 marks | 30 Jun 2022 | 3.8 HWP | ||
| 61102 marks | 01 Jul 2022 | 3.2 HWP | ||
| 82244 marks | 01 Jul 2022 | 2.8 HWP | ||
| 86137 marks | 01 Jul 2022 | 3.8 HWP | ||
| 186278 marks | 01 Jul 2022 | 3.4 HWP | ||
| 50920 marks | 01 Jul 2022 | 3.2 HWP | ||
| 44071 marks | 01 Jul 2022 | 2.8 HWP | ||
| 36194 marks | 01 Jul 2022 | 3.6 HWP | ||
| 13917 marks | 01 Jul 2022 | 3.2 HWP | ||
| 33687 marks | 01 Jul 2022 | 2.6 HWP | ||
| 69982 marks | 01 Jul 2022 | 4.2 HWP | ||
| 331508 marks | 01 Jul 2022 | 4.0 HWP | ||
| 34 sec 555 ms | 18 Jan 2020 | 25.0 HWP | ||
| 12 sec 195 ms | 27 Aug 2021 | 15.8 HWP | ||
| 120444 points | 01 Jul 2022 | 0.0 HWP | ||
| 6858.28 DX9 Marks | 01 Jul 2022 | 3.4 HWP | ||
| 6186.85 DX11 Marks | 01 Jul 2022 | 3.2 HWP | ||
| 14898 points | 19 Jun 2022 | 29.0 HWP | ||
| 8925 points | 19 Jun 2022 | 34.0 HWP | ||
| 3695 marks | 01 Jul 2022 | 4.8 HWP | ||
| 13419 marks | 01 Jul 2022 | 4.6 HWP | ||
| 12429 marks | 01 Jul 2022 | 4.6 HWP |
Memory Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.