Shenzhen Meigao Electronic Equipment Co.Ltd DRFXL
66
Submissions
Motherboard Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 1060 marks | 04 Sep 2025 | 6.0 HWP | ||
| 13699 marks | 04 Sep 2025 | 6.0 HWP | ||
| 187152 MIPS | 17 Aug 2025 | 4.0 HWP | ||
| 1792 cb | 04 Sep 2025 | 6.0 HWP | ||
| 7141 cb | 09 May 2026 | 6.0 HWP | ||
| 60.09 cb | 17 Aug 2025 | 4.0 HWP | ||
| 5328 cb | 17 Aug 2025 | 4.0 HWP | ||
| 12582 cb | 17 Aug 2025 | 4.0 HWP | ||
| 32771 cb | 17 Aug 2025 | 4.0 HWP | ||
| 16802 points | 04 Sep 2025 | 6.0 HWP | ||
| 2809 points | 04 Sep 2025 | 6.0 HWP | ||
| 14 sec 970 ms | 04 Sep 2025 | 4.0 HWP | ||
| 6 sec 673 ms | 17 Aug 2025 | 6.0 HWP | ||
| 5 min 41 sec 161 ms | 17 Aug 2025 | 6.0 HWP | ||
| 29 sec 749 ms | 04 Sep 2025 | 6.0 HWP | ||
| 1 sec 987 ms | 04 Sep 2025 | 4.0 HWP | ||
| 20 sec 747 ms | 17 Aug 2025 | 6.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 76723 marks | 04 Sep 2025 | 19.2 HWP | ||
| 229749 marks | 04 Sep 2025 | 13.0 HWP | ||
| 41126 marks | 04 Sep 2025 | 18.4 HWP | ||
| 49276 marks | 04 Sep 2025 | 8.4 HWP | ||
| 24103 marks | 04 Sep 2025 | 15.8 HWP | ||
| 12968 marks | 04 Sep 2025 | 14.2 HWP | ||
| 246156 marks | 04 Sep 2025 | 10.2 HWP | ||
| 242591 marks | 04 Sep 2025 | 2.0 HWP | ||
| 80319 marks | 04 Sep 2025 | 23.4 HWP | ||
| 13517 marks | 04 Sep 2025 | 0.0 HWP | ||
| 91745 marks | 04 Sep 2025 | 18.8 HWP | ||
| 97910 marks | 04 Sep 2025 | 9.8 HWP | ||
| 19718 marks | 04 Sep 2025 | 4.6 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 15 sec 672 ms | 17 Aug 2025 | 0.0 HWP |
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.