MSI X370 XPower Gaming Titanium
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 102.97 MHz | 06 Apr 2019 | 6.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 4907 marks | 02 Oct 2022 | 3.8 HWP | ||
| 13057 Points | 04 Jan 2018 | 2.8 HWP | ||
| 104596 MIPS | 14 May 2023 | 22.0 HWP | ||
| 5414.03 MHz | 03 Mar 2017 | 34.0 HWP | ||
| 4047 cb | 13 Nov 2018 | 5.0 HWP | ||
| 30.24 cb | 07 Dec 2023 | 21.0 HWP | ||
| 2719 cb | 07 Dec 2023 | 19.2 HWP | ||
| 6305 cb | 07 Dec 2023 | 19.2 HWP | ||
| 16164 cb | 07 Dec 2023 | 20.0 HWP | ||
| 12 sec 66 ms | 06 Apr 2019 | 10.6 HWP | ||
| 2 min 44 sec 418 ms | 16 Dec 2017 | 26.6 HWP | ||
| 11 sec 603 ms | 06 Apr 2019 | 3.4 HWP | ||
| 2 min 49 sec 440 ms | 06 Apr 2019 | 2.2 HWP | ||
| 37604 points | 06 Apr 2019 | 20.2 HWP | ||
| 4960 points | 09 Jan 2019 | 18.0 HWP | ||
| 27265 points | 06 Apr 2019 | 8.6 HWP | ||
| 5111 points | 06 Apr 2019 | 10.8 HWP | ||
| 51.817 fps | 06 Apr 2019 | 21.2 HWP | ||
| 12.336 fps | 06 Apr 2019 | 23.4 HWP | ||
| 8782 marks | 06 Apr 2019 | 2.0 HWP | ||
| 28832 marks | 22 Mar 2018 | 6.0 HWP | ||
| 11290 marks | 22 Mar 2018 | 0.0 HWP | ||
| 7209 marks | 06 Apr 2019 | 10.0 HWP | ||
| 5760 marks | 06 Apr 2019 | 7.0 HWP | ||
| 9313 marks | 06 Apr 2019 | 7.0 HWP | ||
| 18 sec 170 ms | 09 Mar 2019 | 19.0 HWP | ||
| 8 sec 938 ms | 13 Nov 2018 | 30.0 HWP | ||
| 7 min 36 sec 659 ms | 13 Nov 2018 | 19.0 HWP | ||
| 1 min 1 sec 526 ms | 15 May 2023 | 21.8 HWP | ||
| 2 sec 334 ms | 15 May 2023 | 27.6 HWP | ||
| 36 sec 824 ms | 14 May 2023 | 16.2 HWP | ||
| 1 sec 355 ms | 06 Oct 2018 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 42560 marks | 22 Feb 2019 | 3.2 HWP | ||
| 21327 marks | 08 Jul 2017 | 2.0 HWP | ||
| 14031 marks | 25 Jul 2017 | 2.0 HWP | ||
| 7624 marks | 08 Jul 2017 | 9.6 HWP | ||
| 165224 marks | 22 Dec 2017 | 3.0 HWP | ||
| 158034 marks | 22 Dec 2017 | 3.2 HWP | ||
| 146425 marks | 06 Dec 2018 | 7.0 HWP | ||
| 35114 marks | 21 Feb 2019 | 4.4 HWP | ||
| 40584 marks | 22 Dec 2017 | 12.6 HWP | ||
| 10617 marks | 25 Jul 2017 | 2.0 HWP | ||
| 8204 marks | 06 Nov 2022 | 8.8 HWP | ||
| 3922 marks | 25 Dec 2017 | 3.8 HWP | ||
| 16257 marks | 06 Nov 2022 | 10.8 HWP | ||
| 8411 marks | 06 Dec 2018 | 3.0 HWP | ||
| 63251 marks | 25 Jul 2017 | 8.2 HWP | ||
| 96236 marks | 20 Mar 2018 | 0.0 HWP | ||
| 23439 marks | 13 Feb 2019 | 0.0 HWP | ||
| 35549 marks | 26 Feb 2019 | 11.4 HWP | ||
| 8740 marks | 06 Dec 2018 | 5.0 HWP | ||
| 12114 marks | 26 Feb 2019 | 4.0 HWP | ||
| 24793 marks | 26 Feb 2019 | 11.0 HWP | ||
| 74670 marks | 30 Jul 2017 | 12.0 HWP | ||
| 291203 marks | 06 Oct 2018 | 13.4 HWP | ||
| 9 sec 140 ms | 26 Feb 2019 | 6.0 HWP | ||
| 48 min 37 sec 121 ms | 13 Feb 2019 | 3.0 HWP | ||
| 9 sec 577 ms | 13 Feb 2019 | 3.0 HWP | ||
| 9 min 16 sec 787 ms | 13 Feb 2019 | 4.0 HWP | ||
| 40628 points | 27 Jan 2019 | 0.0 HWP | ||
| 56297 points | 02 Oct 2022 | 0.0 HWP | ||
| 3834.05 DX9 Marks | 20 Dec 2017 | 2.4 HWP | ||
| 5140.78 DX11 Marks | 30 Jul 2017 | 10.7 HWP | ||
| 6167 points | 07 Jul 2017 | 10.1 HWP | ||
| 139 points | 13 Feb 2019 | 0.0 HWP | ||
| 311 marks | 06 Dec 2018 | 3.0 HWP | ||
| 1334 marks | 06 Dec 2018 | 3.0 HWP | ||
| 1994 marks | 06 Dec 2018 | 5.0 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 1999.5 MHz | 15 Dec 2017 | 2.0 HWP |
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.