Microsoft - BGA1356
| Model | Chipset | Launch Date | Submissions |
|---|---|---|---|
| Intel Kaby Lake SoC | 2022 | 2 SUBS | |
| Intel Kaby Lake SoC | 2019 | 99 SUBS | |
| Intel Kaby Lake SoC | 2018 | 52 SUBS | |
| Intel Skylake SoC | 2018 | 488 SUBS | |
| Intel Coffee Lake SoC |
| Model | Chipset | Launch Date | Submissions |
|---|---|---|---|
| Intel Kaby Lake SoC | 2022 | 2 SUBS | |
| Intel Kaby Lake SoC | 2019 | 99 SUBS | |
| Intel Kaby Lake SoC | 2018 | 52 SUBS | |
| Intel Skylake SoC | 2018 | 488 SUBS | |
| Intel Coffee Lake SoC |