Lenovo PIWG1 (G470)
51
Submissions
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 99.76 MHz | 27 Apr 2014 | 6.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 2294.52 MHz | 04 Sep 2016 | 12.6 HWP | ||
| 1130 cb | 04 Sep 2016 | 4.6 HWP | ||
| 2.21 cb | 04 Sep 2016 | 13.4 HWP | ||
| 202 cb | 04 Sep 2016 | 14.0 HWP | ||
| 3 min 9 sec 311 ms | 16 Aug 2016 | 4.0 HWP | ||
| 3651 points | 04 Sep 2016 | 0.0 HWP | ||
| 1839 points | 04 Sep 2016 | 0.0 HWP | ||
| 4214 points | 05 Sep 2016 | 2.3 HWP | ||
| 2210 points | 05 Sep 2016 | 2.3 HWP | ||
| 2.6 fps | 15 Aug 2016 | 3.0 HWP | ||
| 0.45 fps | 15 Aug 2016 | 4.0 HWP | ||
| 2049 marks | 15 Aug 2016 | 4.0 HWP | ||
| 32 sec 810 ms | 04 Sep 2016 | 13.6 HWP | ||
| 17 sec 248 ms | 04 Sep 2016 | 11.0 HWP | ||
| 14 min 46 sec 442 ms | 04 Sep 2016 | 13.4 HWP | ||
| 11 min 13 sec 428 ms | 04 Sep 2016 | 14.6 HWP | ||
| 21 sec 335 ms | 04 Sep 2016 | 13.4 HWP | ||
| 10 sec 490 ms | 04 Sep 2016 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 31052 marks | 28 Nov 2017 | 4.4 HWP | ||
| 19650 marks | 28 Nov 2017 | 4.6 HWP | ||
| 30386 marks | 28 Nov 2017 | 4.0 HWP | ||
| 1846 marks | 29 Aug 2017 | 13.0 HWP | ||
| 10268 marks | 05 Sep 2016 | 23.6 HWP | ||
| 7778 marks | 05 Sep 2016 | 10.8 HWP | ||
| 12012 marks | 05 Sep 2016 | 20.8 HWP | ||
| 52883 marks | 05 Sep 2016 | 11.8 HWP | ||
| 161.15 DX9 Marks | 16 Sep 2016 | 3.2 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 665.1 MHz | 16 Aug 2016 | 2.0 HWP |
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.