Transcend - A (462)
| Model | Chipset | Launch Date | Submissions |
|---|---|---|---|
| VIA KT266A (VT8366A) | |||
| VIA KT266A (VT8366A) | |||
| VIA KT133 (VT8363) | 2018 | 1 SUBS | |
| VIA KT133A (VT8363A) | |||
| VIA KT133 (VT8363) | |||
| ALi MagiK 1 (M1647) |
| Model | Chipset | Launch Date | Submissions |
|---|---|---|---|
| VIA KT266A (VT8366A) | |||
| VIA KT266A (VT8366A) | |||
| VIA KT133 (VT8363) | 2018 | 1 SUBS | |
| VIA KT133A (VT8363A) | |||
| VIA KT133 (VT8363) | |||
| ALi MagiK 1 (M1647) |